
The Pension Fund of Credit Suisse Group (Switzerland), with assets under management of over CHF 17 billion, is one of the largest pension funds in Switzerland.
Portfolio of insured as of December 31 | 2019 | 2018 | |
---|---|---|---|
Change in % | |||
Active participants with permanent employment contracts | 17,736 | 17,623 | 0.6 |
Pension recipients as of January 1 of the following year | 11,227 | 11,313 | -0.8 |
Total number of active insured and pension recipients | 28,963 | 28,936 | 0.1 |
Key figures for the Pension Fund | 2019 | 2018 | |
---|---|---|---|
in CHF million | in CHF million | Change in % | |
Total assets | 17,869 | 16,342 | 9.3 |
Retirement assets and actuarial provisions | 15,163 | 14,343 | 5.7 |
Non-committed funds | – | – | n/a |
Reserve for fluctuations in asset value | 2,430 | 1,736 | 39.9 |
Pension benefits and lump-sum payments, termination benefits | 1,090 | 1,198 | -9.1 |
Contributions, vested benefits brought into the fund on joining, and purchase of pension benefits | 876 | 836 | 4.7 |
Net return on investments | 1,792 | 411 | 436 |
Coverage ration in % | 116.4 | 112.2 | 3.7 |

Coverage ratio
The Pension Fund's coverage ratio describes the extent to which the pension liabilities are covered by the pension assets. If pension liabilities are higher than pension assets (coverage ratio below 100%), this implies a shortfall in cover and the pension fund must undertake restructuring measures.
Other topics


